| |
|
 |
|
QEV70 Specification
| Unladen Weight: | 2180Kg |
| Laden Weight: | 3820Kg |
| Rear axle ratio: | Variable to suit |
| Tyre size: | 205R14C |
| Max speed (laden): | 28mph |
| Max Gradient: | 1 in 5 |
| Range: | 40 miles + |
| Batteries/Chargers: | Selection to suit customer application. Cost additional to basic price. Battery exchange capability. |
| Motor: | 73V DC SEPEX 11.9KW |
| Controller: | Solid state SEPEX. Voltage Range 36-84. Current 600 Amp |
| Construction: | Folded Steel chassis. GRP modular body |
| Suspension | Leaf spring & damper |
| Accessories: | Reverse warning system
Twin 120 degree wiper/washers
heater/de-mister
Digital dash facia - including speedo, indicators, battery meter & service indicator |
|